Hi! Simply click below and type your query.
Our experts will reply you very soon.
Aerodrome Area, Bhubaneswar, Odisha
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 11x13 Inch Compostable Carry Bag, 13x16 Inch Compostable Carry Bag, 16x20 Inch Compostable Carry Bag and 20x22 Inch Compostable Carry Bag from Bhubaneswar.
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Microns | 25 |
Weight Per Bag in Grams | 6 |
No. of Pcs Per kg | 170 |
Carrying Capacity Per Bag in kg | 1.0 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Microns | 25 |
Weight Per Bag in Grams | 9 |
No. of Pcs Per kg | 117 |
Carrying Capacity Per Bag in kg | 3.0 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Microns | 30 |
Weight Per Bag in Grams | 16 |
No. of Pcs Per kg | 63 |
Carrying Capacity Per Bag in kg | 5.0 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Microns | 35 |
Weight Per Bag in Grams | 25 |
No. of Pcs Per kg | 39 |
Carrying Capacity Per Bag in kg | 8.0 |
Preferred Buyer From
Location | Anywhere in India |