Aerodrome Area, Bhubaneswar, Odisha
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 10x12 Inch Compostable Grocery and FNV Roll, 10x18 Inch Compostable Grocery and FNV Roll, 11x14 Inch Compostable Grocery and FNV Roll, 12x16 Inch Compostable Beverage Pouch, 12x16 Inch Compostable Grocery and FNV Roll, 13x18 Inch Compostable Grocery and FNV Roll and 8x10 Inch Compostable Grocery and FNV Roll from Bhubaneswar.
Business Type | Manufacturer, Exporter, Supplier |
Microns | 20 |
Weight Per Bag in Grams | 4 |
No. of Pcs Per kg | 254 |
Carrying Capacity Per Bag in kg | 1.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Microns | 20 |
Weight Per Bag in Grams | 6 |
No. of Pcs Per kg | 169 |
Carrying Capacity Per Bag in kg | 3.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Microns | 20 |
Weight Per Bag in Grams | 5 |
No. of Pcs Per kg | 198 |
Carrying Capacity Per Bag in kg | 2.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Microns | 40 |
Weight Per Bag in Grams | 8 |
No. of Pcs Per kg | 79 |
Carrying Capacity Per Bag in kg | 3.90 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Microns | 20 |
Weight Per Bag in Grams | 6 |
No. of Pcs Per kg | 158 |
Carrying Capacity Per Bag in kg | 4.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Microns | 20 |
Weight Per Bag in Grams | 8 |
No. of Pcs Per kg | 130 |
Carrying Capacity Per Bag in kg | 5.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Microns | 20 |
Weight Per Bag in Grams | 3 |
No. of Pcs Per kg | 381 |
Carrying Capacity Per Bag in kg | 0.5 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.